MAHALAXMI DAY JODI CHART
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
35 |
49 |
45 |
30 |
44 |
59 |
21 |
66 |
76 |
86 |
71 |
33 |
57 |
43 |
12 |
80 |
98 |
28 |
23 |
52 |
76 |
89 |
04 |
59 |
11 |
60 |
31 |
51 |
78 |
60 |
98 |
16 |
73 |
28 |
83 |
13 |
04 |
97 |
74 |
13 |
30 |
48 |
64 |
37 |
07 |
09 |
52 |
49 |
88 |
14 |
36 |
53 |
23 |
58 |
36 |
43 |
51 |
96 |
57 |
27 |
93 |
14 |
21 |
10 |
12 |
76 |
27 |
08 |
75 |
09 |
30 |
78 |
08 |
71 |
68 |
20 |
86 |
81 |
57 |
99 |
37 |
18 |
72 |
40 |
25 |
36 |
01 |
16 |
39 |
82 |
54 |
57 | 69 | 05 | 46 | 08 | 29 | 18 |
92 | 76 | 50 | 12 | 49 | 60 | 46 |
37 | 19 | 42 | 80 | 64 | 58 | 11 |
95 | 46 | 25 | 71 | ** | 94 | 02 |
92 | 01 | 64 | 88 | 34 | 17 | 51 |
36 | 62 | 15 | 29 | 31 | 42 | 26 |
77 | 43 | 81 | 64 | 97 | 31 | 50 |
29 | 14 | 38 | 94 | 70 | 84 | 58 |
09 | 46 | 41 | 85 | 96 | 09 | 29 |
03 | 21 | 96 | 52 | 79 | 40 | 15 |
93 | 58 | 49 | 72 | 03 | 72 | 01 |
26 | 44 | 80 | 70 | 09 | 80 | 00 |
81 | 92 | 64 | 79 | 45 | 25 | 97 |
40 | 95 | 76 | ** | ** | ** | ** |
** | ** | ** | ** | 52 | 93 | ** |
07 | 87 | 52 | 18 | ** | 28 | 75 |
95 | 41 | 37 | 54 | 20 | 19 | 37 |
92 | 41 | 82 | 51 | ** | 26 | ** |
** | ** | ** | ** | ** | ** | ** |
80 | 54 | 02 | 94 | 88 | 71 | ** |
33 | 33 | 36 | 81 | 25 | 87 | 56 |
02 | 94 | 78 | 43 | 02 | 11 | 69 |
28 | 92 | 24 | 92 | 83 | 21 | 64 |
65 | 48 | 59 | 67 | 03 | 09 | 41 |
44 | 13 | 37 | ** | 89 | ** | 27 |
** | 31 | 70 | ** | 60 | 85 | 64 |
67 | 06 | 09 | 63 | ** | 45 | 08 |
65 | 33 | 79 | 52 | | | |
Go to Top
Matka Play New